 Maryland 2020 CONUS Per Diem Rates
	Maryland 2020 CONUS Per Diem Rates
 
				
	The GSA (General Services Administration) sets per diem rates on a monthly basis for each of the 24 counties in Maryland. Per diems are broken down county-by-county, so to determine the rates applicable to your business trip in Maryland choose the county or counties in which you will be travelling to access detailed per diem rate sheets.
Note: These per diem rates are for a previous year, and are no longer current. Click here to view 2025 per diem rates.
Click county for rate sheet
The per diem rates shown here for lodging and M&IE are the exact rates set by the GSA for the month of October, 2020. Click on any county for a detailed breakdown of the per diem rates applicable in that area, and a table of per diem rates by month for the entire year of 2020.
|  County | Major Cities | Meals & Incidentals Rate | Lodging Rate | 
|---|---|---|---|
| Allegany County | Frostburg, Cumberland, Cresaptown (8 total) | $55.00 | $96.00 | 
| Anne Arundel County | Nsa Annapolis, Bwi Airport, U.s. Naval Academy (56 total) | $66.00 | $135.00 | 
| Baltimore (city) | Nosc Baltimore, Coast Guard Yard, Baltimore (4 total) | $71.00 | $152.00 | 
| Baltimore County | Martin State Ags, Riderwood, Perry Hall (42 total) | $61.00 | $102.00 | 
| Calvert County | Solomons Navy Recreation Ctr, Chaneyville, Randle Cliff Beach (18 total) | $55.00 | $96.00 | 
| Caroline County | Oakland, Denton, Harmony (11 total) | $55.00 | $96.00 | 
| Carroll County | Carroll County, Westminster, Taneytown (8 total) | $55.00 | $96.00 | 
| Cecil County | Cecilton, Craigtown, North East (20 total) | $55.00 | $96.00 | 
| Charles County | Nsf Indian Head, Pisgah, La Plata (12 total) | $55.00 | $96.00 | 
| Dorchester County | Hurlock, Toddville, Vienna (8 total) | $61.00 | $119.00 | 
| Frederick County | Ft. Detrick, Emmitsburg, Walkersville (9 total) | $61.00 | $100.00 | 
| Garrett County | Mountain Lake Park, Garrett County, Accident (5 total) | $55.00 | $96.00 | 
| Harford County | Aberdeen Proving Ground, Emmorton, Joppa (34 total) | $61.00 | $104.00 | 
| Howard County | Scaggsville, Simpsonville, Pine Orchard (15 total) | $66.00 | $108.00 | 
| Kent County | Locust Grove, Galena, Sandy Bottom (25 total) | $55.00 | $96.00 | 
| Montgomery County | Bethesda Nswc, Carderock, Nsa Bethesda, Walter Reed National Military Medical Center (47 total) | $76.00 | $240.00 | 
| Prince George's County | Cheltenham Navcom Det, Jb Andrews-naf Washington, Andrews Afb (47 total) | $76.00 | $240.00 | 
| Queen Anne's County | Dominion, Starr, Sudlersville (20 total) | $71.00 | $117.00 | 
| Somerset County | Ewell, Wenona, Crisfield (5 total) | $55.00 | $96.00 | 
| St. Mary's County | Patuxent River Nas, Hollywood, Lexington Park (10 total) | $55.00 | $96.00 | 
| Talbot County | Bozman, Claiborne, Easton (24 total) | $61.00 | $119.00 | 
| Washington County | Ft. Ritchie, Washington County, Halfway (10 total) | $55.00 | $96.00 | 
| Wicomico County | Willards, Salisbury, Hebron (6 total) | $55.00 | $96.00 | 
| Worcester County | Ocean City, Snow Hill, Pocomoke City (6 total) | $66.00 | $107.00 | 
