2024 GSA CONUS Per Diem Rates - PerDiem101.com

The GSA (General Services Administration) sets per-diem rates for destinations within CONUS (the Continental United States). These per diem rates specify the amount of monetary reimbursement to be provided to government employees (and employees of private organizations which use GSA per diem rates) who are travelling on business to various areas.

The per diem rates shown on this page are averages of all of the individual per diem rates within each state as of 2024. For a full schedule of per diem rates by destination (broken down here by county), click on any of the states below.

Note that travel to Alaska and Hawaii are not covered by CONUS per diem rates - instead, per diems are specified in the OCONUS (Outside Continental United States) rate tables.


State Counties Average Meals & Incidentals Rate Average Lodging Rate
 Alabama 67 $59.52 $108.43
 Arizona 16 $63.38 $125.24
 Arkansas 75 $59.07 $107.05
 California 59 $67.14 $145.36
 Colorado 64 $63.61 $128.06
 Connecticut 8 $64.00 $118.88
 Delaware 3 $62.33 $131.50
 District Of Columbia 1 $79.00 $223.17
 Florida 67 $62.13 $132.73
 Georgia 159 $59.41 $108.94
 Idaho 44 $60.14 $115.51
 Illinois 102 $59.54 $109.30
 Indiana 92 $59.38 $107.63
 Iowa 99 $59.15 $107.11
 Kansas 105 $59.14 $107.54
 Kentucky 120 $59.25 $107.78
 Louisiana 64 $59.86 $108.96
 Maine 16 $62.13 $127.79
 Maryland 24 $63.17 $127.09
 Massachusetts 16 $69.94 $172.87
 Michigan 83 $59.78 $110.30
 Minnesota 87 $59.75 $108.96
 Mississippi 82 $59.12 $107.45
 Missouri 115 $59.30 $108.78
 Montana 56 $60.07 $112.53
 Nebraska 93 $59.05 $107.09
 Nevada 17 $60.18 $110.19
 New Hampshire 10 $62.00 $126.91
 New Jersey 21 $65.43 $127.45
 New Mexico 33 $59.91 $113.41
 New York 62 $63.68 $126.33
 North Carolina 100 $59.70 $109.41
 North Dakota 53 $59.00 $107.00
 Ohio 88 $59.74 $109.56
 Oklahoma 77 $59.06 $107.04
 Oregon 36 $60.53 $114.24
 Pennsylvania 68 $60.40 $111.46
 Rhode Island 5 $64.00 $143.58
 South Carolina 46 $60.96 $119.45
 South Dakota 66 $59.45 $107.94
 Tennessee 95 $59.53 $108.74
 Texas 255 $59.39 $109.92
 Utah 29 $60.55 $117.52
 Vermont 14 $63.64 $126.98
 Virginia 134 $60.27 $113.29
 Washington 39 $63.74 $119.25
 West Virginia 55 $59.36 $107.20
 Wisconsin 72 $59.35 $107.78
 Wyoming 23 $61.17 $124.96

** This Document Provided By PerDiem101 **
Source: https://www.perdiem101.com/conus/2024