2025 GSA CONUS Per Diem Rates - PerDiem101.com

The GSA (General Services Administration) sets per-diem rates for destinations within CONUS (the Continental United States). These per diem rates specify the amount of monetary reimbursement to be provided to government employees (and employees of private organizations which use GSA per diem rates) who are travelling on business to various areas.

Note: These per diem rates are for next year. Click here to view 2024 per diem rates.

The per diem rates shown on this page are averages of all of the individual per diem rates within each state as of 2025. For a full schedule of per diem rates by destination (broken down here by county), click on any of the states below.

Note that travel to Alaska and Hawaii are not covered by CONUS per diem rates - instead, per diems are specified in the OCONUS (Outside Continental United States) rate tables.


State Counties Average Meals & Incidentals Rate Average Lodging Rate
 Alabama 67 $68.45 $111.40
 Arizona 16 $73.25 $125.64
 Arkansas 75 $68.00 $110.05
 California 59 $78.37 $143.94
 Colorado 64 $73.34 $129.67
 Connecticut 8 $75.50 $122.25
 Delaware 3 $72.00 $128.42
 District Of Columbia 1 $92.00 $233.67
 Florida 67 $72.75 $131.30
 Georgia 159 $68.53 $112.08
 Idaho 44 $69.09 $119.51
 Illinois 102 $68.82 $112.15
 Indiana 92 $68.39 $110.78
 Iowa 99 $68.24 $110.16
 Kansas 105 $68.34 $110.71
 Kentucky 120 $68.35 $110.83
 Louisiana 64 $68.38 $111.67
 Maine 16 $73.63 $127.51
 Maryland 24 $74.00 $130.60
 Massachusetts 16 $83.75 $174.34
 Michigan 83 $69.23 $112.80
 Minnesota 87 $68.90 $111.92
 Mississippi 82 $68.00 $110.59
 Missouri 115 $68.89 $111.91
 Montana 56 $68.86 $115.82
 Nebraska 93 $68.13 $110.13
 Nevada 17 $69.76 $113.52
 New Hampshire 10 $72.80 $131.23
 New Jersey 21 $77.43 $130.56
 New Mexico 33 $69.09 $114.31
 New York 62 $74.48 $131.33
 North Carolina 100 $68.72 $112.40
 North Dakota 53 $68.00 $110.00
 Ohio 88 $68.95 $112.74
 Oklahoma 77 $68.16 $110.08
 Oregon 36 $71.17 $116.29
 Pennsylvania 68 $69.94 $113.90
 Rhode Island 5 $75.20 $142.72
 South Carolina 46 $70.22 $120.85
 South Dakota 66 $68.45 $110.92
 Tennessee 95 $68.57 $111.76
 Texas 255 $68.56 $111.90
 Utah 29 $70.48 $121.42
 Vermont 14 $73.57 $131.27
 Virginia 134 $69.61 $116.44
 Washington 39 $74.31 $121.65
 West Virginia 55 $68.00 $110.31
 Wisconsin 72 $68.50 $110.74
 Wyoming 23 $70.35 $126.55

** This Document Provided By PerDiem101 **
Source: https://www.perdiem101.com/conus/2025