GSA Italy Per Diem Rates 2014 DoD Per Diem Rates for Italy - PerDiem101.com

Note: These per diem rates are for a previous year, and are no longer current. Click here to view 2024 per diem rates.

GSA Italy Per Diem Rates

Per diem rates in Italy are set by the Department of Defense (DoD), and apply to U.S. Government personnel, or the employees of private companies that use DoD per diem rates, travelling to Italy for business.

Per diem rates for each region in Italy are set on a month-by-month basis to reflect seasonal changes in cost of living. The per diem rates shown here are averages - to view the month-by-month breakdown of actual per diem rates, choose the region in which you will be travelling.


Region Number of Cities Meals & Incidentals Rate Lodging Rate
Bari 1 $120.00 $189.00
Bologna 1 $145.00 $325.00
Capri 1 $147.00 $297.00
Catania 1 $114.00 $207.00
Cernobbio 1 $199.00 $393.00
Como 1 $188.00 $372.00
Ferrara 1 $128.00 $196.00
Florence 1 $153.00 $325.00
Gaeta 1 $79.00 $126.00
Genoa 1 $138.00 $270.00
La Spezia 1 $122.00 $168.00
Milan 1 $205.00 $354.00
Modena 2 $107.00 $203.00
Naples 2 $131.00 $205.00
Palermo 1 $112.00 $204.00
Pisa 2 $107.00 $162.00
Pordenone-aviano 1 $83.00 $106.00
Ravenna 1 $121.00 $169.00
Reggio Emilia 1 $130.00 $199.00
Rimini 1 $137.00 $211.00
Rome 1 $158.00 $427.00
Siena 1 $134.00 $310.00
Taormina 1 $114.00 $207.00
Treviso 1 $128.00 $216.00
Trieste 1 $125.00 $257.00
Turin 1 $171.00 $282.00
Venice 1 $171.00 $432.00
Verona 1 $104.00 $216.00
Vicenza 2 $78.00 $109.00
[other] 7 $136.00 $230.00
Bolzano 1 $127.00 $165.00
** This Document Provided By PerDiem101 **
Source: https://www.perdiem101.com/oconus/2014/italy