GSA Italy Per Diem Rates 2022 DoD Per Diem Rates for Italy - PerDiem101.com

Note: These per diem rates are for a previous year, and are no longer current. Click here to view 2024 per diem rates.

GSA Italy Per Diem Rates

Per diem rates in Italy are set by the Department of Defense (DoD), and apply to U.S. Government personnel, or the employees of private companies that use DoD per diem rates, travelling to Italy for business.

Per diem rates for each region in Italy are set on a month-by-month basis to reflect seasonal changes in cost of living. The per diem rates shown here are averages - to view the month-by-month breakdown of actual per diem rates, choose the region in which you will be travelling.


Region Number of Cities Meals & Incidentals Rate Lodging Rate
Bari 1 $142.00 $250.00
Bologna 1 $125.00 $280.00
Capri 1 $170.00 $422.00
Catania 1 $124.00 $171.00
Cernobbio 1 $199.00 $393.00
Como 1 $163.00 $320.00
Ferrara 1 $110.00 $169.00
Florence 1 $131.00 $280.00
Gaeta 1 $130.00 $186.00
Genoa 1 $119.00 $232.00
La Spezia 1 $105.00 $145.00
Milan 1 $188.00 $308.00
Modena 2 $92.00 $174.00
Naples 2 $144.00 $223.00
Palermo 1 $117.00 $214.00
Pisa 2 $92.00 $139.00
Pordenone-aviano 1 $71.00 $85.00
Ravenna 1 $104.00 $146.00
Reggio Emilia 1 $112.00 $171.00
Rimini 1 $120.00 $181.00
Rome 1 $137.00 $367.00
Siena 1 $116.00 $267.00
Taormina 1 $124.00 $171.00
Treviso 1 $110.00 $186.00
Trieste 1 $108.00 $221.00
Turin 1 $140.00 $291.00
Venice 1 $147.00 $372.00
Verona 1 $89.00 $186.00
Vicenza 2 $90.00 $151.00
[other] 7 $118.00 $198.00
Bolzano 1 $109.00 $142.00
Taormina (g7 Summit Attendees) $134.00 $1,040.00
[other] (g7 Summit Attendees) $110.00 $540.00
Aviano $86.00 $113.00
Rome (2021 G20 Summit Conference) $141.00 $550.00
** This Document Provided By PerDiem101 **
Source: https://www.perdiem101.com/oconus/2022/italy