GSA Japan Per Diem Rates 2014 DoD Per Diem Rates for Japan - PerDiem101.com

Note: These per diem rates are for a previous year, and are no longer current. Click here to view 2024 per diem rates.

GSA Japan Per Diem Rates

Per diem rates in Japan are set by the Department of Defense (DoD), and apply to U.S. Government personnel, or the employees of private companies that use DoD per diem rates, travelling to Japan for business.

Per diem rates for each region in Japan are set on a month-by-month basis to reflect seasonal changes in cost of living. The per diem rates shown here are averages - to view the month-by-month breakdown of actual per diem rates, choose the region in which you will be travelling.


Region Number of Cities Meals & Incidentals Rate Lodging Rate
Akashi 1 $170.00 $160.00
Akita 1 $110.00 $118.00
Amagasaki 1 $170.00 $160.00
Aomori 3 $112.00 $108.00
Asahikawa 2 $94.00 $114.00
Ashiya 1 $171.00 $171.00
Awashima 1 $221.00 $320.00
Beppu 1 $116.00 $196.00
Chitose 2 $88.00 $110.00
Fukui 1 $80.00 $94.00
Fukuoka 1 $159.00 $184.00
Fukuyama 1 $88.00 $94.00
Gifu 1 $129.00 $186.00
Hamamatsu 1 $95.00 $165.00
Hiroshima 1 $114.00 $145.00
Itazuke 1 $159.00 $184.00
Izumisano 1 $99.00 $208.00
Kagoshima 1 $96.00 $172.00
Kanazawa 1 $103.00 $110.00
Kitakyushu 1 $124.00 $183.00
Kochi 1 $86.00 $138.00
Komaki 1 $125.00 $138.00
Kumamoto 3 $110.00 $212.00
Kurashiki 1 $179.00 $242.00
Kure 1 $127.00 $127.00
Kushiro 1 $94.00 $89.00
Kyoto 1 $183.00 $218.00
Matsue 1 $84.00 $94.00
Matsuyama 1 $125.00 $135.00
Miyazaki City 1 $136.00 $283.00
Morioka 1 $89.00 $125.00
Nagasaki 1 $140.00 $242.00
Nagoya 1 $139.00 $201.00
Nara 1 $104.00 $120.00
Narita 1 $98.00 $202.00
Niigata 1 $107.00 $87.00
Nishinomiya 1 $171.00 $171.00
Obihiro 1 $92.00 $137.00
Oita 1 $112.00 $127.00
Okayama 1 $135.00 $162.00
Okinawa Prefecture 15 $112.00 $180.00
Osaka-kobe 2 $170.00 $160.00
Otsu 1 $134.00 $140.00
Oyama 1 $98.00 $96.00
Sapporo 1 $114.00 $209.00
Sasebo 2 $91.00 $85.00
Sendai 2 $116.00 $181.00
Shiga 2 $134.00 $140.00
Takamatsu 1 $96.00 $120.00
Takayama 1 $115.00 $161.00
Tokushima 1 $98.00 $115.00
Tokyo City 25 $187.00 $205.00
Tokyo-to 15 $112.00 $167.00
Tottori 1 $120.00 $109.00
Toyama 1 $114.00 $148.00
Toyonaka 1 $160.00 $144.00
Tsu 1 $115.00 $150.00
Wakayama 1 $127.00 $150.00
Yamato 1 $90.00 $149.00
Yokohama 1 $134.00 $138.00
Yokota 2 $54.00 $117.00
Yufuin 1 $110.00 $175.00
[other] 4 $101.00 $163.00
** This Document Provided By PerDiem101 **
Source: https://www.perdiem101.com/oconus/2014/japan