GSA Japan Per Diem Rates 2024 DoD Per Diem Rates for Japan - PerDiem101.com

GSA Japan Per Diem Rates

Per diem rates in Japan are set by the Department of Defense (DoD), and apply to U.S. Government personnel, or the employees of private companies that use DoD per diem rates, travelling to Japan for business.

Per diem rates for each region in Japan are set on a month-by-month basis to reflect seasonal changes in cost of living. The per diem rates shown here are averages - to view the month-by-month breakdown of actual per diem rates, choose the region in which you will be travelling.


Region Number of Cities Meals & Incidentals Rate Lodging Rate
Akashi 1 $111.00 $208.00
Akita 1 $104.00 $111.00
Amagasaki 1 $111.00 $208.00
Aomori 3 $106.00 $101.00
Asahikawa 2 $64.00 $78.00
Ashiya 1 $116.00 $116.00
Awashima 1 $150.00 $217.00
Beppu 1 $79.00 $133.00
Chitose 2 $83.00 $104.00
Fukui 1 $55.00 $64.00
Fukuoka 1 $125.00 $168.00
Fukuyama 1 $59.00 $64.00
Gifu 1 $87.00 $127.00
Hamamatsu 1 $64.00 $112.00
Hiroshima 1 $92.00 $136.00
Itazuke 1 $125.00 $168.00
Izumisano 1 $67.00 $142.00
Kagoshima 1 $66.00 $117.00
Kanazawa 1 $70.00 $75.00
Kitakyushu 1 $84.00 $125.00
Kochi 1 $59.00 $94.00
Komaki 1 $85.00 $94.00
Kumamoto 3 $75.00 $144.00
Kurashiki 1 $122.00 $165.00
Kure 1 $87.00 $86.00
Kushiro 1 $88.00 $84.00
Kyoto 1 $113.00 $242.00
Matsue 1 $57.00 $64.00
Matsuyama 1 $85.00 $92.00
Miyazaki City 1 $93.00 $193.00
Morioka 1 $61.00 $85.00
Nagasaki 1 $95.00 $165.00
Nagoya 1 $136.00 $213.00
Nara 1 $71.00 $82.00
Narita 1 $67.00 $137.00
Niigata 1 $73.00 $59.00
Nishinomiya 1 $116.00 $116.00
Obihiro 1 $64.00 $93.00
Oita 1 $76.00 $86.00
Okayama 1 $91.00 $110.00
Okinawa Prefecture 15 $85.00 $150.00
Osaka-kobe 2 $111.00 $208.00
Otsu 1 $91.00 $95.00
Oyama 1 $66.00 $65.00
Sapporo 1 $103.00 $204.00
Sasebo 2 $88.00 $91.00
Sendai 2 $96.00 $216.00
Shiga 2 $91.00 $95.00
Takamatsu 1 $65.00 $82.00
Takayama 1 $78.00 $110.00
Tokushima 1 $67.00 $78.00
Tokyo City 25 $113.00 $238.00
Tokyo-to 15 $76.00 $114.00
Tottori 1 $81.00 $74.00
Toyama 1 $77.00 $101.00
Toyonaka 1 $108.00 $98.00
Tsu 1 $78.00 $102.00
Wakayama 1 $86.00 $102.00
Yamato 1 $61.00 $101.00
Yokohama 1 $126.00 $198.00
Yokota 2 $69.00 $94.00
Yufuin 1 $75.00 $119.00
[other] 4 $68.00 $111.00
Ise-shima (g7 Summit Attendees Only) $165.00 $445.00
Naha $72.00 $136.00
Matsuyama (labor And Employment Meeting) $117.00 $462.00
Okayama (g20 Health Conference) $126.00 $459.00
Osaka (g20 Meeting Attendees Only) $154.00 $864.00
Tokyo (enthronement Ceremony) $229.00 $834.00
Tsukuba (trade And Digital Meeting) $154.00 $462.00
[other] (energy Meeting Attendees) $154.00 $462.00
[other] (g20 Tourist Conference) $96.00 $459.00
Narita (2021 Summer Olympics) $93.00 $570.00
Sapporo (2021 Summer Olympics) $143.00 $850.00
Tokyo (2021 Summer Olympics) $140.00 $1,000.00
[other] (2021 Summer Olympics) $96.00 $465.00
Miyazaki City (agriculture Meeting) $104.00 $775.00
Niigata (finance And Central Bank Gov Mtg) $81.00 $376.00
Takamatsu (g7 Sustainable Urban Dev Mtg) $70.00 $310.00
[other] (foreign Ministers Meeting) $77.00 $831.00
[other] (empowerment Meeting In Nikko) $77.00 $968.00
[other] (transportation Meeting Ise-shima) $77.00 $968.00
** This Document Provided By PerDiem101 **
Source: https://www.perdiem101.com/oconus/2024/japan