GSA Japan Per Diem Rates 2023 DoD Per Diem Rates for Japan - PerDiem101.com

Note: These per diem rates are for a previous year, and are no longer current. Click here to view 2024 per diem rates.

GSA Japan Per Diem Rates

Per diem rates in Japan are set by the Department of Defense (DoD), and apply to U.S. Government personnel, or the employees of private companies that use DoD per diem rates, travelling to Japan for business.

Per diem rates for each region in Japan are set on a month-by-month basis to reflect seasonal changes in cost of living. The per diem rates shown here are averages - to view the month-by-month breakdown of actual per diem rates, choose the region in which you will be travelling.


Region Number of Cities Meals & Incidentals Rate Lodging Rate
Akashi 1 $124.00 $231.00
Akita 1 $104.00 $111.00
Amagasaki 1 $124.00 $231.00
Aomori 3 $106.00 $101.00
Asahikawa 2 $71.00 $87.00
Ashiya 1 $130.00 $129.00
Awashima 1 $167.00 $242.00
Beppu 1 $89.00 $148.00
Chitose 2 $83.00 $104.00
Fukui 1 $61.00 $71.00
Fukuoka 1 $140.00 $187.00
Fukuyama 1 $67.00 $71.00
Gifu 1 $98.00 $141.00
Hamamatsu 1 $72.00 $125.00
Hiroshima 1 $102.00 $152.00
Itazuke 1 $140.00 $187.00
Izumisano 1 $75.00 $158.00
Kagoshima 1 $73.00 $130.00
Kanazawa 1 $78.00 $84.00
Kitakyushu 1 $94.00 $139.00
Kochi 1 $65.00 $105.00
Komaki 1 $94.00 $105.00
Kumamoto 3 $83.00 $161.00
Kurashiki 1 $136.00 $183.00
Kure 1 $96.00 $96.00
Kushiro 1 $88.00 $84.00
Kyoto 1 $125.00 $270.00
Matsue 1 $64.00 $71.00
Matsuyama 1 $94.00 $103.00
Miyazaki City 1 $103.00 $215.00
Morioka 1 $68.00 $95.00
Nagasaki 1 $105.00 $183.00
Nagoya 1 $122.00 $226.00
Nara 1 $78.00 $91.00
Narita 1 $75.00 $153.00
Niigata 1 $81.00 $66.00
Nishinomiya 1 $130.00 $129.00
Obihiro 1 $71.00 $104.00
Oita 1 $84.00 $96.00
Okayama 1 $101.00 $123.00
Okinawa Prefecture 15 $91.00 $152.00
Osaka-kobe 2 $124.00 $231.00
Otsu 1 $102.00 $106.00
Oyama 1 $73.00 $73.00
Sapporo 1 $114.00 $227.00
Sasebo 2 $95.00 $102.00
Sendai 2 $106.00 $241.00
Shiga 2 $102.00 $106.00
Takamatsu 1 $72.00 $91.00
Takayama 1 $87.00 $122.00
Tokushima 1 $75.00 $87.00
Tokyo City 25 $120.00 $265.00
Tokyo-to 15 $85.00 $127.00
Tottori 1 $91.00 $83.00
Toyama 1 $86.00 $112.00
Toyonaka 1 $121.00 $109.00
Tsu 1 $87.00 $113.00
Wakayama 1 $96.00 $113.00
Yamato 1 $68.00 $113.00
Yokohama 1 $136.00 $221.00
Yokota 2 $71.00 $105.00
Yufuin 1 $84.00 $132.00
[other] 4 $76.00 $124.00
Ise-shima (g7 Summit Attendees Only) $165.00 $445.00
Naha $79.00 $152.00
Matsuyama (labor And Employment Meeting) $117.00 $462.00
Okayama (g20 Health Conference) $126.00 $459.00
Osaka (g20 Meeting Attendees Only) $154.00 $864.00
Tokyo (enthronement Ceremony) $229.00 $834.00
Tsukuba (trade And Digital Meeting) $154.00 $462.00
[other] (energy Meeting Attendees) $154.00 $462.00
[other] (g20 Tourist Conference) $96.00 $459.00
Narita (2021 Summer Olympics) $93.00 $570.00
Sapporo (2021 Summer Olympics) $143.00 $850.00
Tokyo (2021 Summer Olympics) $140.00 $1,000.00
[other] (2021 Summer Olympics) $96.00 $465.00
Miyazaki City (agriculture Meeting) $104.00 $775.00
Niigata (finance And Central Bank Gov Mtg) $81.00 $376.00
Takamatsu (g7 Sustainable Urban Dev Mtg) $70.00 $310.00
[other] (foreign Ministers Meeting) $77.00 $831.00
[other] (empowerment Meeting In Nikko) $77.00 $968.00
[other] (transportation Meeting Ise-shima) $77.00 $968.00
** This Document Provided By PerDiem101 **
Source: https://www.perdiem101.com/oconus/2023/japan