2024 Per Diem Rates for Puebla, Mexico

Puebla, Mexico Per Diems for November 2024

Lodging:

$185.00 / night

Meals & Incidentals:

$97.00 / day

These per diem rates are set by the Department of Defense and are used by the Federal government (as well as many private-sector companies) to reimburse employees for business travel expenses incurred within Puebla, Mexico (region borders are highlighted on the Mexico map). Click here for other per diem rates in Mexico.

Generally, you will be entitled to one Lodging per-diem of up to $185.00 to cover your actual hotel costs and one Meals & Incidentals per-diem payment of $97.00 to cover food and incidentals like parking costs for each full day of travel within Puebla. To calculate your per diem reimbursements for a trip to Puebla, use our per diem calculator


Effective Expiration Lodging Meals & IE Meals Only Proportional Meals Incidentals
November 1, 2023 January 31, 2024 $205.00 $107.00 $86.00 $52.00 $21.00
February 1, 2024 April 30, 2024 $213.00 $112.00 $90.00 $54.00 $22.00
May 1, 2024 May 31, 2024 $224.00 $118.00 $95.00 $57.00 $23.00
June 1, 2024 June 30, 2024 $217.00 $114.00 $91.00 $55.00 $23.00
July 1, 2024 July 31, 2024 $199.00 $105.00 $84.00 $51.00 $21.00
August 1, 2024 August 31, 2024 $207.00 $109.00 $87.00 $53.00 $22.00
September 1, 2024 September 30, 2024 $194.00 $102.00 $82.00 $50.00 $20.00
October 1, 2024 October 31, 2024 $185.00 $97.00 $78.00 $48.00 $19.00
November 1, 2024 December 31, 2025 $185.00 $97.00 $78.00 $48.00 $19.00

† All rates are in US Dollars

Click to Find a Per-Diem Rate Hotel in Puebla Mexico


** This Document Provided By PerDiem101 **
Source: https://www.perdiem101.com/oconus/2024/puebla-mexico-rate