GSA Alaska Per Diem Rates 2025 DoD Per Diem Rates for Alaska - PerDiem101.com

Note: These per diem rates are for a previous year, and are no longer current. Click here to view 2024 per diem rates.

GSA Alaska Per Diem Rates

Per diem rates in Alaska are set by the Department of Defense (DoD), and apply to U.S. Government personnel, or the employees of private companies that use DoD per diem rates, travelling to Alaska for business.

Per diem rates for each region in Alaska are set on a month-by-month basis to reflect seasonal changes in cost of living. The per diem rates shown here are averages - to view the month-by-month breakdown of actual per diem rates, choose the region in which you will be travelling.


Region Number of Cities Meals & Incidentals Rate Lodging Rate
Adak 1 $121.00 $230.00
Anchorage [incl Nav Res] 6 $125.00 $229.00
Barrow 1 $129.00 $266.00
Bethel 1 $101.00 $230.00
Bettles 1 $121.00 $230.00
Clear Ab 1 $121.00 $230.00
Coldfoot 1 $93.00 $249.00
Copper Center 1 $121.00 $230.00
Cordova 1 $106.00 $230.00
Delta Junction 2 $106.00 $230.00
Dillingham 1 $113.00 $320.00
Dutch Harbor-unalaska 1 $129.00 $230.00
Eareckson Air Station 1 $74.00 $146.00
Elfin Cove 1 $121.00 $230.00
Fairbanks 4 $108.00 $179.00
Footloose 1 $18.00 $175.00
Glennallen 1 $121.00 $230.00
Haines 1 $113.00 $230.00
Healy 2 $118.00 $179.00
Homer 2 $124.00 $179.00
Juneau 1 $118.00 $214.00
Kaktovik 1 $121.00 $230.00
Kavik Camp 1 $121.00 $230.00
Kenai-soldotna 1 $113.00 $179.00
Kennicott 2 $121.00 $230.00
Ketchikan 3 $118.00 $160.00
King Salmon 1 $121.00 $230.00
Klawock 2 $94.00 $230.00
Kodiak 2 $109.00 $138.00
Kotzebue 1 $121.00 $230.00
Mcgrath 1 $121.00 $230.00
Nome 2 $118.00 $242.00
Nuiqsut 1 $121.00 $230.00
Petersburg 1 $108.00 $230.00
Port Alexander 1 $121.00 $230.00
Port Alsworth 1 $121.00 $230.00
Seward 1 $164.00 $179.00
Sitka-mt. Edgecumbe 1 $116.00 $199.00
Slana 1 $121.00 $230.00
St. George 1 $121.00 $230.00
Talkeetna 1 $123.00 $230.00
Togiak 1 $39.00 $100.00
Tok 1 $113.00 $230.00
Umiat 1 $51.00 $350.00
Valdez 1 $110.00 $179.00
Wasilla 1 $104.00 $179.00
Yakutat 1 $111.00 $179.00
[other] 15 $121.00 $230.00
Gambell 1 $121.00 $230.00
Point Hope 1 $121.00 $230.00
Point Lay 2 $51.00 $295.00
Prudhoe Bay 1 $121.00 $230.00
Wainwright 1 $77.00 $295.00
Deadhorse 1 $121.00 $230.00
Cold Bay 1 $121.00 $230.00
Palmer $131.00 $196.00
Tzlkectnz $106.00 $120.00
Denali National Park $118.00 $179.00
Anchorage $145.00 $229.00
Craig $94.00 $179.00
Skagway $118.00 $179.00
Spruce Cape $109.00 $179.00
** This Document Provided By PerDiem101 **
Source: https://www.perdiem101.com/oconus/2025/alaska