GSA Germany Per Diem Rates 2025 DoD Per Diem Rates for Germany - PerDiem101.com

Note: These per diem rates are for a previous year, and are no longer current. Click here to view 2024 per diem rates.

GSA Germany Per Diem Rates

Per diem rates in Germany are set by the Department of Defense (DoD), and apply to U.S. Government personnel, or the employees of private companies that use DoD per diem rates, travelling to Germany for business.

Per diem rates for each region in Germany are set on a month-by-month basis to reflect seasonal changes in cost of living. The per diem rates shown here are averages - to view the month-by-month breakdown of actual per diem rates, choose the region in which you will be travelling.


Region Number of Cities Meals & Incidentals Rate Lodging Rate
Aachen 1 $109.00 $175.00
Bad Honnef 1 $114.00 $203.00
Berlin 1 $137.00 $256.00
Boeblingen 2 $131.00 $227.00
Bonames 1 $119.00 $230.00
Bonn 1 $129.00 $216.00
Bremen 1 $126.00 $223.00
Chemnitz 1 $97.00 $113.00
Cologne 1 $123.00 $274.00
Delmenhorst 1 $132.00 $211.00
Dresden 1 $127.00 $227.00
Duesseldorf 1 $132.00 $275.00
Echterdingen 1 $131.00 $227.00
Erfurt 1 $124.00 $226.00
Erlangen 1 $132.00 $211.00
Eschborn 1 $119.00 $230.00
Esslingen 1 $131.00 $227.00
Frankfurt Am Main 2 $119.00 $230.00
Fuerth 1 $123.00 $197.00
Garmisch-partenkirchen 3 $111.00 $197.00
Hamburg 1 $113.00 $227.00
Hannover 1 $117.00 $220.00
Heidelberg 2 $124.00 $226.00
Herongen 1 $132.00 $275.00
Herrsching 1 $132.00 $211.00
Herzogenaurach 1 $132.00 $211.00
Hoechst 1 $119.00 $230.00
Ingolstadt 1 $132.00 $211.00
Kalkar 1 $132.00 $275.00
Koenigswinter 1 $129.00 $216.00
Kornwestheim 1 $131.00 $227.00
Leipzig 1 $124.00 $272.00
Ludwigsburg 1 $131.00 $227.00
Mainz 2 $135.00 $216.00
Moenchen-gladbach 1 $132.00 $275.00
Munich 1 $126.00 $240.00
Nellingen 1 $131.00 $227.00
Niederbachem 1 $114.00 $203.00
Oberammergau 1 $111.00 $197.00
Offenbach 1 $119.00 $230.00
Rhoendorf 1 $114.00 $203.00
Roedelheim 1 $119.00 $230.00
Schwabach 1 $132.00 $211.00
Sindelfingen 1 $131.00 $227.00
Stuttgart 11 $131.00 $227.00
Tuebingen 1 $131.00 $227.00
Twisteden 1 $132.00 $275.00
Wahn 1 $114.00 $203.00
Weimar 1 $143.00 $175.00
Wiesbaden 2 $126.00 $233.00
Zirndorf 1 $132.00 $211.00
[other] 23 $129.00 $216.00
Baden-baden (g20 Attendees) $97.00 $525.00
Hamburg (g20 Summit Attendees) $101.00 $630.00
** This Document Provided By PerDiem101 **
Source: https://www.perdiem101.com/oconus/2025/germany